| # | Data adaugare | Asigurator | Descriere | Status | |
|---|---|---|---|---|---|
| 1 | 2023-03-29 11:54 | Allianz-Tiriac Asigurari S.A |
Active | ||
| 2 | 2022-09-21 09:57 | Asirom |
Active | ||
| 3 | 2024-07-12 13:48 | Axeria Iard |
Active | ||
| 4 | 2022-09-21 09:57 | City Insurance |
Active | ||
| 5 | 2024-08-01 14:16 | EAZY ASIGURARY |
Active | ||
| 6 | 2024-02-21 15:26 | Generali |
a |
Active | |
| 7 | 2023-03-27 16:52 | GRAWE |
Active | ||
| 8 | 2023-03-29 11:12 | Groupama |
Active | ||
| 9 | 2024-07-31 11:14 | Hellas Direct |
Active | ||
| 10 | 2022-09-21 09:57 | Omniasig |
Active |